<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>php &#8211; AJ Dyrbye</title>
	<atom:link href="http://dyrbye.ca/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dyrbye.ca</link>
	<description>Web Developer and Digital Humanist</description>
	<lastBuildDate>Wed, 18 Mar 2015 15:46:19 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Github repository</title>
		<link>http://dyrbye.ca/2015/02/github-repository/</link>
		
		<dc:creator><![CDATA[AJ Dyrbye]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 19:13:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">http://dyrbye.ca/?p=361</guid>

					<description><![CDATA[Quick update: As of today, all code and other associated files I created for my Masters thesis are available on Github. This includes not only the final thesis, but also the full code for the case study website I developed as the project portion of the thesis. As such, it provides an example of my [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JavaScript, PHP and Planning my First Solo Project</title>
		<link>http://dyrbye.ca/2013/09/javascript-php-and-planning-my-first-solo-project/</link>
					<comments>http://dyrbye.ca/2013/09/javascript-php-and-planning-my-first-solo-project/#comments</comments>
		
		<dc:creator><![CDATA[AJ Dyrbye]]></dc:creator>
		<pubDate>Sun, 29 Sep 2013 15:37:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming basics]]></category>
		<guid isPermaLink="false">http://adyrbye.wordpress.com/?p=35</guid>

					<description><![CDATA[So JavaScript has been going well. I’ve been going through CodeAcademy’s modules at a satisfying pace. In particular, it turns out that my background in PHP has been really helpful. The two languages are more similar than they are different:   And so on. If/else is structured the same way, right down to the curly [&#8230;]]]></description>
		
					<wfw:commentRss>http://dyrbye.ca/2013/09/javascript-php-and-planning-my-first-solo-project/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>On CodeAcademy as a learning tool</title>
		<link>http://dyrbye.ca/2013/09/on-codeacademy-as-a-learning-tool/</link>
		
		<dc:creator><![CDATA[AJ Dyrbye]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 23:59:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[learning to code]]></category>
		<category><![CDATA[php]]></category>
		<guid isPermaLink="false">http://adyrbye.wordpress.com/?p=10</guid>

					<description><![CDATA[So, today I finally got back to my CodeAcademy account. I’m pleased to be making progress again, as I’d stopped in the middle of one of the later PHP modules, but I completed two steps before it reminded me of why I ended up stalling last time. I’ve been using the site as a refresher [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 41/56 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 9/18 queries in 0.012 seconds using disk

Served from: dyrbye.ca @ 2022-12-29 21:41:07 by W3 Total Cache
-->